The raw-data collected from the questionnaire respondents is called low-data. (ANSI data, MA answer is in 0-1 Flag format)
To see the low-data of choice questions , the corresponding mapping table can be deployed in both Excel and text format.
In case of our research panel's data we can attach the attribute information of our panel as mentioned below.
* For our research panel, please refer to below.


| Item | Label name | Category type |
|---|---|---|
| Sex | SEX | Male / Female |
| Age | AGE | * Actual age |
| Generation | GEN | below 15 years/ 15-19 years / 20-29 years / 30-39 years/ 40-49 years / 50-59 years/ over 60 years |
| State | PRE | * 47 prefectures nationwide |
| Area | ARE | Hokkaido / Tohoku / Kanto / Chubu / Kinki / Chugoku / Shikoku / Kyushu |
| Occupation | JOB | Government employee /chief director, manager / office workers (business) / office worker (technical) / office worker (Other) / self-employed / family-operated business/housewife/ part-time work/student/others |
| Marital status | MAR | single / married |
| Children | CHI | Have children/No children |
| Income | INC | less than 2,000,000 yen/2,000,000-3,999,999 yen/4,000,000-5,999,999 yen/ 6,000,000-7,999,999 yen/ 8,000,000-9,999,999 yen/10,000,000-11,999,999 yen/ 12,000,000-13,999,999 yen/15,000,000-19,999,999 yen/20,000,000 yen or more/Secret |
Total tabulation(GT)chart and cross tabulation chart is in excel format. It consists of Index, tabulation chart (N number/%, tabulation graph and FA(free answer) list chart.
* Basically the format of tabulation chart is based on the output of the tabulation software[AX] of our corporation.





.The survey report in power point format.












