We also pride ourselves in providing full customer service. Our researchers provide full time service up to the distribution of the questionnaire to the collection of data, based upon the request of the customer.

We offer the service from the time of request to the data delivery within 24 hours to our clients. This speedy service is suitable for quick decision making and investigation.
The survey system of this corporation, along with our dedicated survey panel and the researcher always perform the full time work and management to meet the high speed service.
We have been providing the services from 50 million(2009, may) quality controlled panels.
After the delivery of questionnaire the response rate is approximately 40% (48 hour,our measured value)with stable and high quality panel.
we can withstand the service of rare target incidence ratio of 1% or less and tens of thousands samples by large number of panel.
Our survey system is leading system tool professionally used by market research companies all over the world.
We meet all the research needs of the clients ranging upto complex logic answers, conditional branch, to shuffle function using the power of the Internet and other technologies.


On the basis of the survey item, we prepare the questionnaire screen → collect survey responses → collect the raw data.

| Eligibility Screening | Recovered 10,000 people |
|---|---|
| Number of research samples | 400 samples |
| Number of creation of questions | 20 questions |
| Image set for presentation | 3 point |
| Total | 250,000 yen (excluding tax) |
|---|---|
| The implementation costs for screening | 40,000 yen |
| The implementation costs for survey | 200,000 yen |
| The cost for image setting. | 10,000 yen |
| Number of questions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5questions | 10questions | 15questions | 20questions | 25questions | 30questions | 35questions | 40questions | ||
| Number of samples | 100 | 30,000 | 39,000 | 65,000 | 90,000 | 110,000 | 120,000 | 140,000 | 150,000 |
| 200 | 45,000 | 65,000 | 90,000 | 120,000 | 140,000 | 160,000 | 190,000 | 200,000 | |
| 300 | 70,000 | 90,000 | 130,000 | 160,000 | 190,000 | 220,000 | 260,000 | 270,000 | |
| 400 | 90,000 | 130,000 | 170,000 | 200,000 | 240,000 | 280,000 | 320,000 | 340,000 | |
| 500 | 110,000 | 170,000 | 210,000 | 260,000 | 300,000 | 340,000 | 400,000 | 430,000 | |
| 600 | 120,000 | 190,000 | 240,000 | 290,000 | 340,000 | 390,000 | 450,000 | 480,000 | |
| 700 | 130,000 | 210,000 | 260,000 | 320,000 | 370,000 | 430,000 | 490,000 | 530,000 | |
| 1000 | 160,000 | 250,000 | 300,000 | 360,000 | 420,000 | 490,000 | 570,000 | 600,000 | |
| 1500 | 200,000 | 320,000 | 410,000 | 490,000 | 580,000 | 670,000 | 780,000 | 830,000 | |
| 2000 | 240,000 | 390,000 | 500,000 | 600,000 | 700,000 | 810,000 | 900,000 | 980,000 | |
- *The above rates is for 40questions 2000 samples.
When the number of samples and questions changes as in the above table, a seperate estimation will be made. It is possible to attach some image or movies to questionnares and customized orders (with additional fees). - *The rate may change according to the type of questions, if more than 30 choices, a large matrix and advance question is calculated as one question.
| Number of questions | ||||
|---|---|---|---|---|
| upto 5questions | upto 8questions | upto 10questions | ||
| Number of samples | upto 10,000 person | 40,000 | 60.000 | 80.000 |
| upto 20,000 person | 70,000 | 110.000 | 150.000 | |
| upto 30,000 person | 100,000 | 170.000 | 230.000 | |
| upto 40,000 person | 140,000 | 220.000 | 300.000 | |
| upto 50,000 person | 170,000 | 270.000 | 380.000 | |
- *If the number of questions and the number of people i s increased or decreased, the rates will be different so please contact us for information.
- * Other screening data are not covered by this survey on your delivery.
| per point | 5,000 |
|---|---|
- *There is limitation of images which can be affixed in the Questionnare screen.
- *If the image processing is difficult and time consuming we will charge you for that too.
| within 4 cell | Free |
|---|---|
| within 5 cell | 10,000/per cell |
| Default cost | 20,000 |
|---|---|
| Attaching cost | 10,000/per file |
- *Depending on the material, it may take additional charges to encode in digital format.
![]()
- Our survey system specifications
- Special cases of survey system















